updating zones for red and green player to new table layout

This commit is contained in:
Chr1Z93 2023-02-05 17:12:38 +01:00
parent 26c0e92e86
commit 5aeec6b193

View File

@ -50,8 +50,8 @@ local TRASHCAN_GUIDS = { "147e80"; "f7b6c8"; "5f896a"; "4b8594"; "70b9f6" }
local PHYSICS_POSITION = { local PHYSICS_POSITION = {
{ -54.5, 2, 21 }; { -54.5, 2, 21 };
{ -54.5, 2, -21 }; { -54.5, 2, -21 };
{ -25.0, 2, 26 }; { -27.0, 2, 26 };
{ -25.0, 2, -26 }; { -27.0, 2, -26 };
{ -02.0, 2, 10 }; { -02.0, 2, 10 };
{ -00.0, 2, -27 } { -00.0, 2, -27 }
} }
@ -61,8 +61,8 @@ local PHYSICS_ROTATION = { 270, 270, 0, 180, 270, 0 }
local PHYSICS_SCALE = { local PHYSICS_SCALE = {
{ 36.6, 1, 14.5 }; { 36.6, 1, 14.5 };
{ 36.6, 1, 14.5 }; { 36.6, 1, 14.5 };
{ 28.0, 1, 14.5 }; { 34.0, 1, 14.5 };
{ 28.0, 1, 14.5 }; { 34.0, 1, 14.5 };
{ 55.0, 1, 13.5 }; { 55.0, 1, 13.5 };
{ 05.0, 1, 05.0 } { 05.0, 1, 05.0 }
} }